ТарифыIn this part you can find the rates for international and trunk communication
Get the price for the direction
|
|
Tariff |
"Start" |
"Premium" |
Connection |
$ 0.00 |
$ 0.00 |
User charge |
$ 0.00/mon. |
$ 0.00/mon. |
Channels |
upto 30 channels |
upto 100 channels |
Tarification precision |
60 sec. |
60 sec. first minute, then 1 sec. |
AON for SMS/custom SMS signature |
|
|
Outgoing/incoming calls |
|
|
SMS/bulk SMS sending |
|
|
AON for incoming calls (Caller ID) |
|
|
All Comtube services |
|
|
|
|
|
For all services plans cost of SMS - from $ 0.02/SMS.
More... Select the first letter of the country:
All rates include VAT.
Country code |
Direction |
Start $/min. |
Premium $/min. |
92 | Pakistan | 0.0891 | 0.1083 |
92 | Pakistan (mobile) | from 0.0378 | from 0.0460 |
680 | Palau | 0.8903 | 1.0826 |
680 | Palau (mobile) | 0.8903 | 1.0826 |
970 | Palestine | from 0.3740 | from 0.4547 |
970 | Palestine (mobile) | 0.3740 | 0.4547 |
507 | Panama | 1.1870 | 1.4434 |
507 | Panama (mobile) | 0.1838 | 0.2235 |
675 | Papua New Guinea | from 1.5333 | from 1.8645 |
675 | Papua New Guinea (mobile) | from 1.5333 | from 1.8645 |
595 | Paraguay | 0.0369 | 0.0449 |
595 | Paraguay (mobile) | 0.0725 | 0.0882 |
51 | Peru | from 0.0056 | from 0.0068 |
51 | Peru (mobile) | 0.0056 | 0.0068 |
63 | Philippines | from 0.1336 | from 0.1624 |
63 | Philippines (mobile) | from 0.1336 | from 0.1624 |
48 | Poland | from 0.0108 | from 0.0131 |
48 | Poland (mobile) | from 0.0340 | from 0.0413 |
351 | Portugal | from 0.0536 | from 0.0651 |
351 | Portugal (mobile) | from 0.0536 | from 0.0651 |
1787 | Puerto-Rico | 0.0161 | 0.0195 |
1787 | Puerto-Rico (mobile) | 0.0161 | 0.0195 |
|
|
|
|
|
Cost of letters in envelope - from $ 0.8620. More...
Register and try the quality of our service |
|
|
|
|