ТарифыIn this part you can find the rates for international and trunk communication
Get the price for the direction
|
|
Tariff |
"Start" |
"Premium" |
Connection |
$ 0.00 |
$ 0.00 |
User charge |
$ 0.00/mon. |
$ 0.00/mon. |
Channels |
upto 30 channels |
upto 100 channels |
Tarification precision |
60 sec. |
60 sec. first minute, then 1 sec. |
AON for SMS/custom SMS signature |
|
|
Outgoing/incoming calls |
|
|
SMS/bulk SMS sending |
|
|
AON for incoming calls (Caller ID) |
|
|
All Comtube services |
|
|
|
|
|
For all services plans cost of SMS - from $ 0.02/SMS.
More... Select the first letter of the country:
All rates include VAT.
Country code |
Direction |
Start $/min. |
Premium $/min. |
853 | Macao | 0.1637 | 0.1990 |
853 | Macao (mobile) | 0.1637 | 0.1990 |
389 | Macedonia | from 0.2922 | from 0.3554 |
389 | Macedonia (mobile) | from 0.6922 | from 0.8417 |
261 | Madagascar | from 0.8640 | from 1.0506 |
261 | Madagascar (mobile) | from 0.4933 | from 0.5999 |
265 | Malawi | 0.7305 | 0.8882 |
265 | Malawi (mobile) | from 0.0870 | from 0.1058 |
60 | Malaysia | 0.0145 | 0.0176 |
60 | Malaysia (mobile) | 0.0339 | 0.0412 |
960 | Maldives | from 1.3367 | from 1.6255 |
960 | Maldives (mobile) | 1.4245 | 1.7322 |
223 | Mali Republic | from 0.3704 | from 0.4504 |
223 | Mali Republic (mobile) | 0.6327 | 0.7693 |
356 | Malta | from 0.5967 | from 0.7256 |
356 | Malta (mobile) | 0.9259 | 1.1259 |
692 | Marshall Isles | 0.3449 | 0.4194 |
692 | Marshall Isles (mobile) | 0.3449 | 0.4194 |
596 | Martinique | from 0.0282 | from 0.0343 |
596 | Martinique (mobile) | from 0.0282 | from 0.0343 |
222 | Mauritania | 0.9259 | 1.1259 |
222 | Mauritania (mobile) | 0.9794 | 1.1909 |
230 | Mauritius | 0.1060 | 0.1289 |
230 | Mauritius (mobile) | 0.1060 | 0.1289 |
52 | Mexico | 0.0163 | 0.0198 |
52 | Mexico (mobile) | 0.0070 | 0.0085 |
691 | Micronesia | 0.8294 | 1.0086 |
691 | Micronesia (mobile) | 0.8294 | 1.0086 |
373 | Moldova | from 0.0786 | from 0.0956 |
373 | Moldova (mobile) | from 0.2664 | from 0.3240 |
377 | Monaco | from 0.1094 | from 0.1330 |
377 | Monaco (mobile) | from 0.3959 | from 0.4814 |
976 | Mongolia | 0.0170 | 0.0206 |
976 | Mongolia (mobile) | 0.0170 | 0.0206 |
382 | Montenegro | from 0.6072 | from 0.7384 |
382 | Montenegro (mobile) | from 1.0743 | from 1.3063 |
1664 | Montserrat | 0.3995 | 0.4857 |
1664 | Montserrat (mobile) | 0.3995 | 0.4857 |
212 | Morocco | from 0.0186 | from 0.0226 |
212 | Morocco (mobile) | from 0.8583 | from 1.0437 |
258 | Mozambique | 0.4897 | 0.5955 |
258 | Mozambique (mobile) | from 0.3206 | from 0.3898 |
95 | Myanmar (Burma) | from 0.1614 | from 0.1963 |
95 | Myanmar (Burma) (mobile) | from 0.1614 | from 0.1963 |
|
|
|
|
|
Cost of letters in envelope - from $ 0.8620. More...
Register and try the quality of our service |
|
|
|
|