ТарифыIn this part you can find the rates for international and trunk communication
Get the price for the direction
|
|
Tariff |
"Start" |
"Premium" |
Connection |
$ 0.00 |
$ 0.00 |
User charge |
$ 0.00/mon. |
$ 0.00/mon. |
Channels |
upto 30 channels |
upto 100 channels |
Tarification precision |
60 sec. |
60 sec. first minute, then 1 sec. |
AON for SMS/custom SMS signature |
|
|
Outgoing/incoming calls |
|
|
SMS/bulk SMS sending |
|
|
AON for incoming calls (Caller ID) |
|
|
All Comtube services |
|
|
|
|
|
For all services plans cost of SMS - from $ 0.02/SMS.
More... Select the first letter of the country:
All rates include VAT.
Country code |
Direction |
Start $/min. |
Premium $/min. |
856 | Laos | 0.1151 | 0.1399 |
856 | Laos (mobile) | 0.1151 | 0.1399 |
371 | Latvia | from 0.1720 | from 0.2091 |
371 | Latvia (mobile) | from 0.0621 | from 0.0755 |
961 | Lebanon | from 0.1345 | from 0.1635 |
961 | Lebanon (mobile) | 0.2493 | 0.3032 |
266 | Lesotho | from 0.8013 | from 0.9744 |
266 | Lesotho (mobile) | from 0.8013 | from 0.9744 |
231 | Liberia | from 0.6293 | from 0.7652 |
231 | Liberia (mobile) | from 0.5502 | from 0.6691 |
218 | Libya | from 0.3829 | from 0.4656 |
218 | Libya (mobile) | 0.4188 | 0.5093 |
423 | Liechtenstein | from 0.2383 | from 0.2897 |
423 | Liechtenstein (mobile) | 0.2383 | 0.2897 |
370 | Lithuania | from 0.2013 | from 0.2447 |
370 | Lithuania (mobile) | from 0.0521 | from 0.0633 |
352 | Luxembourg | from 0.0091 | from 0.0110 |
352 | Luxembourg (mobile) | 0.3077 | 0.3742 |
|
|
|
|
|
Cost of letters in envelope - from $ 0.8620. More...
Register and try the quality of our service |
|
|
|
|