ТарифыIn this part you can find the rates for international and trunk communication
Get the price for the direction
|
|
Tariff |
"Start" |
"Premium" |
Connection |
$ 0.00 |
$ 0.00 |
User charge |
$ 0.00/mon. |
$ 0.00/mon. |
Channels |
upto 30 channels |
upto 100 channels |
Tarification precision |
60 sec. |
60 sec. first minute, then 1 sec. |
AON for SMS/custom SMS signature |
|
|
Outgoing/incoming calls |
|
|
SMS/bulk SMS sending |
|
|
AON for incoming calls (Caller ID) |
|
|
All Comtube services |
|
|
|
|
|
For all services plans cost of SMS - from $ 0.02/SMS.
More... Select the first letter of the country:
All rates include VAT.
Country code |
Direction |
Start $/min. |
Premium $/min. |
354 | Iceland | from 0.0136 | from 0.0165 |
354 | Iceland (mobile) | from 0.0166 | from 0.0202 |
91 | India | from 0.0062 | from 0.0076 |
91 | India (mobile) | from 0.0062 | from 0.0076 |
62 | Indonesia | from 0.0395 | from 0.0480 |
62 | Indonesia (mobile) | from 0.0576 | from 0.0700 |
98 | Iran | 0.2661 | 0.3235 |
98 | Iran (mobile) | from 0.2661 | from 0.3235 |
964 | Iraq | from 0.2191 | from 0.2664 |
964 | Iraq (mobile) | from 0.1245 | from 0.1513 |
353 | Ireland | from 0.3790 | from 0.4608 |
353 | Ireland (mobile) | from 0.0114 | from 0.0139 |
34 | Islas Canarias | from 0.7158 | from 0.8705 |
34 | Islas Canarias (mobile) | from 0.7158 | from 0.8705 |
972 | Israel | from 0.0056 | from 0.0068 |
972 | Israel (mobile) | from 0.0208 | from 0.0253 |
39 | Italy | from 0.0036 | from 0.0044 |
39 | Italy (mobile) | from 0.2463 | from 0.2995 |
|
|
|
|
|
Cost of letters in envelope - from $ 0.8620. More...
Register and try the quality of our service |
|
|
|
|