Тарифы

In this part you can find the rates for international and trunk communication

Get the price for the direction

Enter number in international format:
+
For example: 13479837878

Tariffs list


Tariffs comparison table

For all services plans cost of SMS - from $ 0.02/SMS. More...

Select the first letter of the country:

All rates include VAT.
Country code Direction Start
$/min.
Premium
$/min.
241 Gabon from 0.6197 from 0.7535
241 Gabon (mobile) from 0.6197 from 0.7535
220 Gambia from 0.5000 from 0.6080
220 Gambia (mobile) from 0.8031 from 0.9765
995 Georgia from 0.0333 from 0.0405
995 Georgia (mobile) from 0.0656 from 0.0798
49 Germany from 0.0131 from 0.0159
49 Germany (mobile) from 0.0181 from 0.0220
233 Ghana from 0.2161 from 0.2628
233 Ghana (mobile) from 0.2896 from 0.3521
350 Gibraltar from 0.1725 from 0.2097
350 Gibraltar (mobile) from 0.1725 from 0.2097
30 Greece from 0.0503 from 0.0611
30 Greece (mobile) from 0.1069 from 0.1300
299 Greenland 0.0980 0.1191
299 Greenland (mobile) 0.0980 0.1191
1473 Grenada from 0.3540 from 0.4304
1473 Grenada (mobile) from 0.3110 from 0.3781
590 Guadeloupe from 0.0277 from 0.0337
590 Guadeloupe (mobile) 0.4096 0.4980
1671 Guam 0.0301 0.0366
1671 Guam (mobile) 0.0301 0.0366
502 Guatemala from 0.2404 from 0.2923
502 Guatemala (mobile) from 0.2404 from 0.2923
224 Guinea from 0.6767 from 0.8228
245 Guinea Bisau from 0.7718 from 0.9384
245 Guinea Bisau (mobile) from 0.7718 from 0.9384
224 Guinea (mobile) from 0.5770 from 0.7016
592 Guyana from 0.1975 from 0.2402
592 Guyana (mobile) 0.2627 0.3194


Cost of letters in envelope - from $ 0.8620. More...

Register and try the quality of our service