ТарифыIn this part you can find the rates for international and trunk communication
Get the price for the direction
|
|
Tariff |
"Start" |
"Premium" |
Connection |
$ 0.00 |
$ 0.00 |
User charge |
$ 0.00/mon. |
$ 0.00/mon. |
Channels |
upto 30 channels |
upto 100 channels |
Tarification precision |
60 sec. |
60 sec. first minute, then 1 sec. |
AON for SMS/custom SMS signature |
|
|
Outgoing/incoming calls |
|
|
SMS/bulk SMS sending |
|
|
AON for incoming calls (Caller ID) |
|
|
All Comtube services |
|
|
|
|
|
For all services plans cost of SMS - from $ 0.02/SMS.
More... Select the first letter of the country:
All rates include VAT.
Country code |
Direction |
Start $/min. |
Premium $/min. |
593 | Ecuador | from 0.1741 | from 0.2117 |
593 | Ecuador (mobile) | from 0.1741 | from 0.2117 |
20 | Egypt | from 0.1211 | from 0.1473 |
20 | Egypt (mobile) | from 0.0980 | from 0.1191 |
503 | El Salvador | 0.3027 | 0.3681 |
503 | El Salvador (mobile) | 0.1728 | 0.2101 |
240 | Equatorial Guinea | from 0.6751 | from 0.8209 |
240 | Equatorial Guinea (mobile) | 0.6751 | 0.8209 |
291 | Eritrea | from 0.3165 | from 0.3848 |
291 | Eritrea (mobile) | from 0.3165 | from 0.3848 |
372 | Estonia | from 0.0392 | from 0.0477 |
372 | Estonia (mobile) | from 0.0323 | from 0.0393 |
251 | Ethiopia | 0.3401 | 0.4136 |
251 | Ethiopia (mobile) | 0.3350 | 0.4073 |
|
|
|
|
|
Cost of letters in envelope - from $ 0.8620. More...
Register and try the quality of our service |
|
|
|
|